94061 Homes for Sale in Redwood City, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,052,225 | $401 |
| Price Reduced | $640,438 | $435 |
| New Listings | $625,445 | $464 |
| Custom Built | $1,291,606 | $478 |
| City View | $1,293,388 | $479 |
| Short Sale | $557,000 | $502 |
| Condo | $515,600 | $371 |
| Mountain View | $1,377,180 | $521 |
| Foreclosure | $557,000 | $502 |
| Ranch | $1,259,500 | $482 |
| Guest House | $1,675,950 | $679 |
| Tennis Court | $528,133 | $367 |
![]() |
Bay Area Realty Network |
![]() Realty World |
|
CA# 01252772 |
||
|
email: available@househunt.com Direct: 650-722-3783 |
Loading Data. Please wait.