94063 Homes for Sale in Redwood City, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,048,633 | $392 |
| New Listings | $639,906 | $427 |
| Price Reduced | $641,190 | $431 |
| Custom Built | $1,291,606 | $478 |
| City View | $1,221,045 | $482 |
| Mountain View | $1,247,641 | $523 |
| Condo | $515,600 | $371 |
| Foreclosure | $551,000 | $496 |
| Short Sale | $551,000 | $496 |
| Ranch | $1,259,500 | $482 |
| Guest House | $1,675,950 | $679 |
| Tennis Court | $528,133 | $367 |
![]() |
Bay Area Realty Network |
![]() Realty World |
|
CA# 01252772 |
||
|
email: available@househunt.com Direct: 650-722-3783 |
Loading Data. Please wait.