Homes for Sale Near Adelante Spanish Immersion School |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,108,986 | $490 |
| Two Story | $1,340,887 | $460 |
| Single Story | $841,675 | $530 |
| Price Reduced | $1,119,138 | $472 |
| Custom Built | $1,314,127 | $486 |
| New Listings | $1,162,000 | $500 |
| Cul De Sac | $889,600 | $458 |
| City View | $1,333,541 | $483 |
| Mountain View | $1,300,000 | $416 |
| Basement | $1,161,999 | $452 |
| Gated | $1,309,812 | $581 |
| Central Vacuum | $1,855,000 | $465 |
| Condo | $585,097 | $419 |
| Ranch | $871,316 | $480 |
![]() |
Bay Area Realty Network |
![]() Keller Williams Realty |
Bay Area, California CA# 01252772 |
||
|
email: BayAreaRealtyNetwork@agents.househunt.com Direct: 650-722-3783 |
Loading Data. Please wait.